WEATHER »
| Currently: partly cloudy and 78° |
![]() Winds are Southeast at 6.9 MPH (6 KT). The pressure is 1010.7 mb and the humidity is 62%. Last Updated on May 19 2013, 8:54 pm EDT. | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fair | Chance Thunderstorms | Chance Thunderstorms | Chance Thunderstorms | Chance Thunderstorms | Thunderstorms Likely | Chance Thunderstorms | Chance Showers | Mostly Cloudy |
| Tonight: | Partly cloudy, with a low around 66. South wind around 8 mph. | |||||||
| Monday: | A 30 percent chance of showers and thunderstorms after 11am. Mostly sunny, with a high near 87. South wind 7 to 12 mph increasing to 13 to 18 mph in the afternoon. Winds could gust as high as 28 mph. | |||||||
| Monday Night: | A 50 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 68. South southwest wind 9 to 11 mph. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms. | |||||||
| Tuesday: | A 50 percent chance of showers and thunderstorms. Partly sunny, with a high near 83. South southwest wind 7 to 16 mph, with gusts as high as 24 mph. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms. | |||||||
| Tuesday Night: | A 50 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 65. South southwest wind 8 to 14 mph. New rainfall amounts between a quarter and half of an inch possible. | |||||||
| Wednesday: | Showers and thunderstorms likely. Mostly cloudy, with a high near 77. Chance of precipitation is 60%. New rainfall amounts between a quarter and half of an inch possible. | |||||||
| Wednesday Night: | A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 62. | |||||||
| Thursday: | A chance of showers. Mostly cloudy, with a high near 74. Chance of precipitation is 40%. | |||||||
| Thursday Night: | Mostly cloudy, with a low around 55. | |||||||
| Friday: | Partly sunny, with a high near 69. | |||||||
| Friday Night: | Partly cloudy, with a low around 51. | |||||||
| Saturday: | Mostly sunny, with a high near 70. | |||||||
| Saturday Night: | Partly cloudy, with a low around 54. | |||||||
| Sunday: | A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 74. | |||||||
INDIANA RADAR »
WEATHER STORIES »
• Drills Wednesday to test readiness for severe weather3/13/2011 • Flash flood warning in northern Morgan County
6/22/2010 • County upgrades to winter watch
2/16/2010 • S’no fun to be in school on a holiday
2/16/2010 • State police report road conditions
2/15/2010 • Emergency, road information updated
2/9/2010 • New snowstorm heads toward area
2/8/2010 • All Morgan County schools closed today
2/9/2010 • Winter Storm Warning
2/5/2010 • NHJ schools closed
2/5/2010 • County advised to be on winter storm watch
2/4/2010 • Monrovia doubleheader rescheduled for tonight
2/4/2010 • Winter Storm Watch
2/4/2010










